Investor Relations

MMG Group Financials
(MSEK) 2004 2005 2006 2007 2008 *1)
(jan-aug)
Total Revenues 64,6 88,3 105,2 140,4 118,2
Total Operative Costs -56,7 -69,2 -80,4 -110.0 -93,8
EBITDA 7,9 19,1 24,8 30,4 24,4
Depreciation -6,4 -12,8 -12,8 -11,7 -7,0
EBIT 1,5 6,3 12,0 18,7 17,4
EBT 1,9 5,9 10,9 17,3 17,3
Net Income 1,8 5,9 9,1 12,4 11,9
*1) Revised figures for the fiscal year 1.1-31.8.2008